Tool body for Kennametal KSEM carbide drills
- Annealed steel tool body for reliable drilling at extended depths with unrivaled tool life, even in demanding conditions
- Highly stable insert seat: KSEM™ features a four-sided insert seat that provides insert stability, high hole quality and extended tool life.
- The internal coolant supply is almost directly to the cutting edge, resulting in longer tool life and improved hole quality combined with excellent chip flow.
- The inserts must have the same insert seat size as the tool body on which they are to be used. The projection of the insert on the tool body must not exceed 0.25 mm (0.0098") on each side. A higher projection is possible but will affect performance, rigidity and efficient chip evacuation. We generally recommend using the identical size of inserts and tool body.
Buy Kennametal KSEM at best price
Of course, we supply Kennametal drills at a preferential price to customers who purchase their machines from us.
But also for purchase quantities of > 10 pcs. we can already offer you very interesting prices. Ask for the desired drills without obligation, quickly and easily here on our website. We will get back to you immediately with an offer.
Request KSEM drill body 3xD with cooling channel
Ø Drill (D1) in mm | Ø Holder (D1) in mm | ISO catalog number | Quantity | REQUEST |
---|---|---|---|---|
12,5 | 16 | KSEM125R3WN16M | ||
13 | 16 | KSEM130R3WN16M | ||
13,5 | 16 | KSEM135R3WN16M | ||
14 | 16 | KSEM140R3WN16M | ||
14,5 | 20 | KSEM145R3WN20M | ||
15 | 20 | KSEM150R3WN20M | ||
15,5 | 20 | KSEM155R3WN20M | ||
16 | 20 | KSEM160R3WN20M | ||
16,5 | 20 | KSEM165R3WN20M | ||
17 | 20 | KSEM170R3WN20M | ||
17,5 | 20 | KSEM175R3WN20M | ||
18 | 20 | KSEM180R3WN20M | ||
18,5 | 25 | KSEM185R3WN25M | ||
19 | 25 | KSEM190R3WN25M | ||
19,5 | 25 | KSEM195R3WN25M | ||
20 | 25 | KSEM200R3WN25M | ||
20,5 | 25 | KSEM205R3WN25M | ||
21 | 25 | KSEM210R3WN25M | ||
21,5 | 25 | KSEM215R3WN25M | ||
22 | 25 | KSEM220R3WN25M | ||
22,5 | 25 | KSEM225R3WN25M | ||
23 | 25 | KSEM230R3WN25M | ||
23,5 | 25 | KSEM235R3WN25M | ||
24 | 25 | KSEM240R3WN25M | ||
24,5 | 32 | KSEM245R3WN32M | ||
25 | 32 | KSEM250R3WN32M | ||
25,5 | 32 | KSEM255R3WN32M | ||
26 | 32 | KSEM260R3WN32M | ||
26,5 | 32 | KSEM265R3WN32M | ||
27 | 32 | KSEM270R3WN32M | ||
27,5 | 32 | KSEM275R3WN32M | ||
28 | 32 | KSEM280R3WN32M | ||
28,5 | 32 | KSEM285R3WN32M | ||
29 | 32 | KSEM290R3WN32M | ||
29,5 | 32 | KSEM295R3WN32M | ||
30 | 32 | KSEM300R3WN32M | ||
30,5 | 32 | KSEM305R3WN32M | ||
31 | 32 | KSEM310R3WN32M | ||
31,5 | 32 | KSEM315R3WN32M | ||
32 | 32 | KSEM320R3WN32M | ||
33 | 40 | KSEM330R3WN32M | ||
34 | 40 | KSEM340R3WN40M | ||
35 | 40 | KSEM350R3WN40M | ||
36 | 40 | KSEM360R3WN40M | ||
37 | 40 | KSEM370R3WN40M | ||
38 | 40 | KSEM380R3WN40M | ||
39 | 40 | KSEM390R3WN40M | ||
40 | 40 | KSEM400R3WN40M |
Request KSEM drill body 5xD with cooling channel
Ø Drill (D1) in mm | Ø Holder (D1) in mm | ISO catalog number | Quantity | REQUEST |
---|---|---|---|---|
12,5 | 16 | KSEM125R5WN16M | ||
13 | 16 | KSEM130R5WN16M | ||
13,5 | 16 | KSEM135R5WN16M | ||
14 | 16 | KSEM140R5WN16M | ||
14,5 | 20 | KSEM145R5WN20M | ||
15 | 20 | KSEM150R5WN20M | ||
15,5 | 20 | KSEM155R5WN20M | ||
16 | 20 | KSEM160R5WN20M | ||
16,5 | 20 | KSEM165R5WN20M | ||
17 | 20 | KSEM170R5WN20M | ||
17,5 | 20 | KSEM175R5WN20M | ||
18 | 20 | KSEM180R5WN20M | ||
18,5 | 25 | KSEM185R5WN25M | ||
19 | 25 | KSEM190R5WN25M | ||
19,5 | 25 | KSEM195R5WN25M | ||
20 | 25 | KSEM200R5WN25M | ||
20,5 | 25 | KSEM205R5WN25M | ||
21 | 25 | KSEM210R5WN25M | ||
21,5 | 25 | KSEM215R5WN25M | ||
22 | 25 | KSEM220R5WN25M | ||
22,5 | 25 | KSEM225R5WN25M | ||
23 | 25 | KSEM230R5WN25M | ||
23,5 | 25 | KSEM235R5WN25M | ||
24 | 25 | KSEM240R5WN25M | ||
24,5 | 32 | KSEM245R5WN32M | ||
25 | 32 | KSEM250R5WN32M | ||
25,5 | 32 | KSEM255R5WN32M | ||
26 | 32 | KSEM260R5WN32M | ||
26,5 | 32 | KSEM265R5WN32M | ||
27 | 32 | KSEM270R5WN32M | ||
27,5 | 32 | KSEM275R5WN32M | ||
28 | 32 | KSEM280R5WN32M | ||
28,5 | 32 | KSEM285R5WN32M | ||
29 | 32 | KSEM290R5WN32M | ||
29,5 | 32 | KSEM295R5WN32M | ||
30 | 32 | KSEM300R5WN32M | ||
30,5 | 32 | KSEM305R5WN32M | ||
31 | 32 | KSEM310R5WN32M | ||
31,5 | 32 | KSEM315R5WN32M | ||
32 | 32 | KSEM320R5WN32M | ||
33 | 40 | KSEM330R5WN32M | ||
34 | 40 | KSEM340R5WN40M | ||
35 | 40 | KSEM350R5WN40M | ||
36 | 40 | KSEM360R5WN40M | ||
37 | 40 | KSEM370R5WN40M | ||
38 | 40 | KSEM380R5WN40M | ||
39 | 40 | KSEM390R5WN40M | ||
40 | 40 | KSEM400R5WN40M |
Request KSEM drill body 7xD with cooling channel
Ø Drill (D1) in mm | Ø Holder (D1) in mm | ISO catalog number | Quantity | REQUEST |
---|---|---|---|---|
12,5 | 16 | KSEM125R7WN16M | ||
13 | 16 | KSEM130R7WN16M | ||
13,5 | 16 | KSEM135R7WN16M | ||
14 | 16 | KSEM140R7WN16M | ||
14,5 | 20 | KSEM145R7WN20M | ||
15 | 20 | KSEM150R7WN20M | ||
15,5 | 20 | KSEM155R7WN20M | ||
16 | 20 | KSEM160R7WN20M | ||
16,5 | 20 | KSEM165R7WN20M | ||
17 | 20 | KSEM170R7WN20M | ||
17,5 | 20 | KSEM175R7WN20M | ||
18 | 20 | KSEM180R7WN20M | ||
18,5 | 25 | KSEM185R7WN25M | ||
19 | 25 | KSEM190R7WN25M | ||
19,5 | 25 | KSEM195R7WN25M | ||
20 | 25 | KSEM200R7WN25M | ||
20,5 | 25 | KSEM205R7WN25M | ||
21 | 25 | KSEM210R7WN25M | ||
21,5 | 25 | KSEM215R7WN25M | ||
22 | 25 | KSEM220R7WN25M | ||
22,5 | 25 | KSEM225R7WN25M | ||
23 | 25 | KSEM230R7WN25M | ||
23,5 | 25 | KSEM235R7WN25M | ||
24 | 25 | KSEM240R7WN25M | ||
24,5 | 32 | KSEM245R7WN32M | ||
25 | 32 | KSEM250R7WN32M | ||
25,5 | 32 | KSEM255R7WN32M | ||
26 | 32 | KSEM260R7WN32M | ||
26,5 | 32 | KSEM265R7WN32M | ||
27 | 32 | KSEM270R7WN32M | ||
27,5 | 32 | KSEM275R7WN32M | ||
28 | 32 | KSEM280R7WN32M | ||
28,5 | 32 | KSEM285R7WN32M | ||
29 | 32 | KSEM290R7WN32M | ||
29,5 | 32 | KSEM295R7WN32M | ||
30 | 32 | KSEM300R7WN32M | ||
30,5 | 32 | KSEM305R7WN32M | ||
31 | 32 | KSEM310R7WN32M | ||
31,5 | 32 | KSEM315R7WN32M | ||
32 | 32 | KSEM320R7WN32M |
Notes on KSEM drills
Of course, other sizes or models of Kennametal drills can be sourced if required. Please send us an inquiry. The ISO catalogue number makes it easy to read off the drill's characteristics from the segments.
Example: KSEM250R3WN32M