Dimensions du ruban de scie
Dimensions des rubans de scie pour les scies à ruban dans la transformation des métaux
Nous n'avons que les données des scies à ruban dont la capacité de coupe est supérieure à 300 mm.
| Fabricant | Type de machine | Longueur mm | Largeur mm | Épaisseur mm |
|---|---|---|---|---|
Kaltenbach | KB 305 | 5620 | 41 | 1,3 |
| KB 350 | 5100 | 34 | 1,1 | |
| KB 360 | 3830 | 27 | 0,9 | |
| KB 380 | 5620 | 41 | 1,3 | |
| KB 455 | 6200 | 54 | 1,3 | |
| KB 700 | 8920 | 54 | 1,6 | |
| KBC 410 | 5920 | 41 | 1,3 | |
| KBR 370 | 5730 | 34 | 1,1 | |
| KBR 371 | 5920 | 54 | 1,3 | |
| KBR 460 | 7470 | 54 | 1,3 | |
| KBR 500 | 4600 | 34 | 1,1 | |
| KBR 550 | 7820 | 54 | 1,3 | |
| KBR 610 | 5620 | 34 | 1,1 | |
| KBS 400 | 5730 | 34 | 1,1 | |
| KBS 620 | 6175 | 41 | 1,3 | |
| CAB 750 | 6990 | 41 | 1,3 | |
| CAB 761 | 8320 | 54 | 1,6 | |
| CAB 851 | 7980 | 54 | 1,6 | |
| CAB 860 | 6990 | 41 | 1,3 | |
| CAB 920 | 7290 | 41 | 1,3 | |
| CAB 1001 | 8250 | 54 | 1,6 | |
| KBS 1010 | 7470 | 41 | 1,3 | |
| CAB 1051 | 8900 | 54 | 1,6 | |
| CAB 1301 | 9800 | 67 | 1,6 | |
| CAB 1551 | 9800 | 67 | 1,6 | |
| CAB 2101 | 11980 | 80 | 1,6 | |
Meba | ECO335 DG | 4400 | 34 | 1,1 |
| ECO 410 DG | 5800 | 41 | 1,3 | |
| ECO 510 DG | 6100 | 41 | 1,3 | |
| ACIER 1100 DG | 9000 | 54 | 1,6 | |
| STEEL 1250 DG | 10000 | 67 | 1,6 | |
| TOP 1020 PIB | 9800 | 67 | 1,6 | |
| TOP 1270 PIB | 9800 | 67 | 1,6 | |
Voortman | VB 600 | 7085 | 41 | 1,3 |
| VB 750 | 7345 | 41 | 1,3 | |
| VB 1050 | 54 | 1,6 | ||
| VB 1250 | 67 | 1,6 | ||
| VB 1550 | 67 | 1,6 |
Dernières nouvelles
Hartner Multi-Step-BohrerPräzision neu gedacht. Effizienz spürbar gemacht. Made in GermanyDie Multi-Step-Bohrer sind die intelligente Weiterentwicklung klassischer HSS- und HSS-E-Spiralbohrer.…
SteelFab 2026 Sharjah UAE – Strong Connections, Strong Industry!Unsere Teilnahme an der SteelFab Middle East 2026 in Sharjah ist erfolgreich zu Ende gegangen. Wir blicken zurück auf intensive,…
Ein glückliches und erfolgreiches neues Jahr 2026!Das Nenok Team wünscht Ihnen ein Jahr voller Erfolg, Gesundheit und spannender Möglichkeiten! Wir bedanken uns herzlich für das Vertrauen und die…
Frohe WeihnachtenIn der stillen Zeit des Jahres möchten wir innehalten und Danke sagen – für Ihr Vertrauen, Ihre Treue und die erfolgreiche Zusammenarbeit besonders in unserem Kernbereich Stahlbau…
Deutsch
English
Polska
Nederlands
Français
Español