Saw band dimensions
Saw band dimensions for band saws in metal processing
We only carry data of band saws with a cutting capacity larger than 300 mm
Manufacturer | Machine type | Length mm | Width mm | Tchickness mm |
---|---|---|---|---|
Kaltenbach | KB 305 | 5620 | 41 | 1,3 |
KB 350 | 5100 | 34 | 1,1 | |
KB 360 | 3830 | 27 | 0,9 | |
KB 380 | 5620 | 41 | 1,3 | |
KB 455 | 6200 | 54 | 1,3 | |
KB 700 | 8920 | 54 | 1,6 | |
KBC 410 | 5920 | 41 | 1,3 | |
KBR 370 | 5730 | 34 | 1,1 | |
KBR 371 | 5920 | 54 | 1,3 | |
KBR 460 | 7470 | 54 | 1,3 | |
KBR 500 | 4600 | 34 | 1,1 | |
KBR 550 | 7820 | 54 | 1,3 | |
KBR 610 | 5620 | 34 | 1,1 | |
KBS 400 | 5730 | 34 | 1,1 | |
KBS 620 | 6175 | 41 | 1,3 | |
KBS 750 | 6990 | 41 | 1,3 | |
KBS 761 | 8320 | 54 | 1,6 | |
KBS 851 | 7980 | 54 | 1,6 | |
KBS 860 | 6990 | 41 | 1,3 | |
KBS 920 | 7290 | 41 | 1,3 | |
KBS 1001 | 8250 | 54 | 1,6 | |
KBS 1010 | 7470 | 41 | 1,3 | |
KBS 1051 | 8900 | 54 | 1,6 | |
KBS 1301 | 9800 | 67 | 1,6 | |
KBS 1551 | 9800 | 67 | 1,6 | |
KBS 2101 | 11980 | 80 | 1,6 | |
Meba | ECO335 DG | 4400 | 34 | 1,1 |
ECO 410 DG | 5800 | 41 | 1,3 | |
ECO 510 DG | 6100 | 41 | 1,3 | |
STEEL 1100 DG | 9000 | 54 | 1,6 | |
STEEL 1250 DG | 10000 | 67 | 1,6 | |
TOP 1020 GDP | 9800 | 67 | 1,6 | |
TOP 1270 GDP | 9800 | 67 | 1,6 | |
Voortman | VB 600 | 7085 | 41 | 1,3 |
VB 750 | 7345 | 41 | 1,3 | |
VB 1050 | 54 | 1,6 | ||
VB 1250 | 67 | 1,6 | ||
VB 1550 | 67 | 1,6 |
Latest news

Modern Vernet Behringer used machines for steel processing availableAs one of the leading specialized suppliers of used steel processing machines, Nenok can offer you two attractive machines. Take…

Mit dem klappbaren EOVOLT E-Bike in den SommerRechtzeitig sind unsere coolen EOVOLT E-Bikes "Morning" und "Afternoon" bei Nenok eingetroffen.Auch wenn Nenok als Basis seine Kunden in der Industrie…

We wish you and your team a healthy and successful new year 2022Many of our customers and suppliers have successfully accompanied us for many years and with some of them we can now celebrate a…

Nenok wishes all business partners, customers and their employees a merry and relaxed Christmas and a good start into the new year! Keep confidence and humor - then together we will be ready for all…