Inner coolant drills product range
Dimension Inner Coolant Drills
Diameter mm | Morse taper MK | Spiral length mm | Total length mm |
---|---|---|---|
08,0 09,0 10.0 | 3 3 3 | 131 131 116 | 268 268 268 |
11.0 | 3 | 125 | 278 |
12.0 | 3 | 134 | 287 |
13.0 | 3 | 134 | 287 |
14.0 | 3 | 142 | 285 |
15.0 | 3 | 147 | 300 |
16.0 | 3 | 153 | 306 |
17.0 | 3 | 159 | 311 |
18.0 | 3 | 165 | 318 |
19.0 | 3 | 171 | 324 |
20.0 | 3 | 177 | 330 |
21.0 | 3 | 184 | 343 |
22.0 | 3 | 191 | 350 |
23.0 | 3 | 198 | 357 |
24.0 | 3 | 206 | 365 |
25.0 | 3 | 206 | 365 |
26.0 | 3 | 214 | 373 |
27.0 | 4 | 222 | 407 |
28.0 | 4 | 222 | 407 |
29.0 | 4 | 225 | 407 |
30.0 | 4 | 225 | 407 |
31.0 | 4 | 225 | 407 |
32.0 | 4 | 225 | 407 |
33.0 | 4 | 225 | 407 |
34.0 | 4 | 225 | 407 |
35.0 | 4 | 225 | 407 |
36.0 | 4 | 225 | 407 |
37.0 | 4 | 225 | 407 |
38.0 | 4 | 225 | 407 |
39.0 | 4 | 225 | 407 |
40.0 | 4 | 225 | 407 |
42.0 | 4 | 225 | 407 |
50.0 | 4 | 225 | 407 |
Latest news

Seit mehr als 20 Jahren widmet sich Nenok dem Gebrauchtmaschinengeschäft und ist zum führenden Anbieter gut erhaltener Stahlbaumaschinen geworden. Mit einem Rundum-Service für die nationalen und…

For over 20 years Nenok is a well-known partner in the field of used structural steel machinery.In addition to the use of new structural steel machinery, the steel construction market has always…

Nenok wishes you a healthy and successful new year 2021.We continue to look forward to a good and fair cooperation around all topics regarding used machines and tools for steel processing.Unfortun…

The Nenok Team wishes all its business partners, customers and their employees a peaceful Christmas Season and a good start to the New Year! Keep your confidence and humour – and together we will…